|
|
|
|
2023-present: Professor in School of Instrument Science and Technology of Xi'an Jiaotong University
2010-2023: Professor in School of Electrical Engineering of Xi'an Jiaotong University
2010-present: Regular Researcher in National Key Laboratory of Electrical Equipment and Electrical Insulation of Xi’an Jiaotong University
2004-2010: Associate Professor in School of Electrical Engineering of Xi'an Jiaotong University
1996-2004: Lecturer in School of Electrical Engineering of Xi'an Jiaotong University
1993-1996: Assistant Lecturer in School of Electrical Engineering of Xi'an Jiaotong University
2000-2004: Department of Measurement and Control Technology and Instrument, School of Electrical Engineering, Xi’an Jiaotong University, China, Doctor Degree.
1990-1993: Department of Electron, School of Electronic and Information Engineering, Xi’an Jiaotong University, China, Master Degree.
1986-1990: Department of Electron, School of Electronic and Information Engineering, Xi’an Jiaotong University, China, Bachelor Degree.
♦ Second class prize of National Teaching Achievement on Higher Education in 2009, the third in sequence.
♦ First class prize of Xi’an Jiaotong University on Teaching Innovation in 2007, the second in sequence.
♦ First class prize of Shaanxi Province on Teaching Innovation in 2007, the second in sequence.
♦ K.C. Wong Education Foundation Award in 2009 .
♦ Valued reviewer of Sensors & Actuators A, one SCI source journal, in 2009 .
Research Title | Subject Source | Fund | Time | |
The study of key technologies of carbon nanotubes sensor array online detection of the concentration of harmful emissions from coal-fired boiler | 2008 National High Technology Research and Development Program(863 Program) | 80,0000 RMB | 2009.4-2011.3 | Principal Investigator |
The study of key technologies of ionization type carbon nanotube gas sensor measuring trace characteristic gas | Natural Science Foundation of China | 35,0000 RMB | 2009.1-2011.12 | Principal Investigator |
The study of key technology of nanotubes intelligent sensor system online detect the concentration of flue gas emitted from coal-fired power plant | Xi 'an jiaotong university's interdisciplinary project | 10,0000 RMB | 2009.11-2011.11 | Principal Investigator |
The study of key technology to improve the carbon nanotube film electrode sensor static characteristics | Xi'an Jiaotong University, State Key Laboratory of Electrical Insulation and Power Equipment independent research subject | 30,0000 RMB | 2011.9-2013.12 | Principal Investigator |
The study of long life three electrode ionization sensor and its mechanism | the Specialized Research Fund for the Doctoral Program of Higher Education of China | 12,0000 RMB | 2014.1-2016.12 | Principal Investigator |
The study of carbon nanotubes ionization sensor detects trace gas and discharge mechanism | Shaanxi province natural science foundation research project | 10,0000 RMB | 2014.1-2016.12 | Principal Investigator |
Development of high-performance integrated ionization nanomaterials sensor array on-line detector | Xi'an Jiaotong University, State Key Laboratory of Electrical Insulation and Power Equipment, Independent research project of director Fund Project | 30,0000 RMB | 2014.1-2016.12 | Principal Investigator |
The study of new technical of on-line gas sensing based on RF discharge mechanism and nanomatellic materials | Xi 'an jiaotong university Interdisciplinary key projects | 30,0000 RMB | 2015.1-2017.12 | Principal Investigator |
The study of radio frequency discharge detection mechanism of a novel haze sensor based on nanomatellic materials | Natural Science Foundation of China | 70,4000 RMB | 2016.1-2019.2 | Principal Investigator |
(1) Teaching two courses,
(a) Undergraduate major basic course: Sensor Technology and its Application in Engineering
(b) Postgraduate degree required course: Intelligent Sensor System
(c) International graduate student course: Advanced Sensor Technology
(2) Undergraduate design: 1-2 students / year
(3) Establishing part of Modern Measurement and Test Technology Lab
(4) Establishing part of Intelligent Sensor System Lab (ISSL)
(5) Taking charge of the management of ISSL and the course teaching
(6) Taking part in the subjects of 21st Century Elementary and Higher Education and Teaching Innovation Engineering of Shaanxi Province, and Graduate Education Innovation Engineering of Ministry of Education of China